Total Parks: 43
Vacant Plots: 1031
Area under AIDC: 5668000 m2
Area under AIIDC: 1500000 m2
Area under DICC: 243000 m2
Area under ASIDC: 134000 m2
SEARCH BY DISTRICT
53 plots
Parks with Vacant Plots
Parks with Vacant Plots
1 plots
Parks with Vacant Plots
Parks with Vacant Plots
2 plots
Parks with Vacant Plots
Parks with Vacant Plots
1 plots
Parks with Vacant Plots
Parks with Vacant Plots
Parks With Vacant Plots
| Infrastructure Area, Pathsala | View |
|---|---|
| Industrial Growth Centre, Matia | View |
| Integrated Infrastructure Development (IID) Titabar (Under AIDC) | View |
| Food Park, Chaygaon (Under ASIDC) | View |
| Bamboo Technology Park | View |
| Integrated Infrastructure Development (IID) Centre,Naltali/Bhomoraguri | View |
| Industrial Growth Centre, Balipara | View |
| Sadiya Industrial Estate | View |
Parks under AIDC
| Industrial Estate Malinibeel | View |
|---|---|
| Industrial Area, Dalgaon | View |
| Integrated Infrastructure Development (IID) Silapathar (Under AIDC) | View |
| Industrial Growth Centre, Matia | View |
| Integrated Infrastructure Development (IID) Titabar (Under AIDC) | View |
| Export Promotion Industrial Park, Amingaon (EPIP) | View |
| Integrated Infrastructure Development (IID) Centre,Naltali/Bhomoraguri | View |
| Integrated Infrastructure Development Center, Tihu, Nalbari | View |
| Integrated Infrastructure Development (IID) Centre, Demow (Under AIDC) | View |
| Industrial Growth Centre, Balipara | View |
| Plastic Park Gellapukhuri, Tinsukia | View |
| Industrial estate nalbari | View |
| Jorhat Dic Cinamora | View |
| Industrial Estate, Bihpuria | View |
| Industrial Estate Sonkuchi | View |
| Industrial Estate, Duliyajan | View |
| Sadiya Industrial Estate | View |
| Jagiroad Factory Campus | View |
| Jagiroad Worker Campus | View |
| TEST API | View |
| TEST API | View |
| TEST API | View |
| TEST API | View |
Parks under AIIDC
| Infrastructure Area, Pathsala | View |
|---|---|
| Integrated Infrastructure Development (IID) Serfanguri (Under AIIDC) | View |
| Integrated Infrastructure Development Center, Rangia | View |
| Bamboo Technology Park | View |
| Integrated Infrastructure Development (IID) Centre, Banderdewa (Under AIIDC) | View |
| Integrated Infrastructure Development (IID) Centre, Parbotipur,Jagun (Under AIIDC) | View |
| Industrial Area Chaygaon, Vill No. 2 Jambari | View |
| Industrial Estate Disang Ghat Sivasagar | View |
| Industrial Estate kalapahar | View |
| Industrial Estate Kalapahar mini | View |
| Industrial Estate Rani | View |
| Industrial Estate Bamunimaidam | View |
| Industrial area, Dolabari, Tezpur | View |
| Industrial Estate Howly | View |
| Industrial Estate New Bongaigaon | View |
| Industrial Growth Centre Patgaon Rani | View |
| Industrial Estate Gotlong | View |
| Industrial Area Chaygaon Chatabari | View |
অসম চৰকাৰ